Top students in each department
Top Students in Archaeology
Academic Year | First Student | GPA |
2022/2023 | Hanadi Nafiz Mustafa | 3.72 |
2021/2022 | Tasnim Suleiman Abu Jouda | 3.92 |
2020/2021 | Bushra Ahmed Dabash | 3.89 |
Top Students in Cultural Resource Management and Conservation
Academic Year | First Student | GPA |
2022/2023 | Mervat Anwar Al-Awaishah | 3.85 |
2021/2022 | Rabab Abdulrahman Al-Zu'ayrat | 3.98 |
2020/2021 | Doha Hussein Al-Jafirat | 3.95 |
Top Students in Tourism Management
Academic Year | First Student | GPA |
2022/2023 | Marah Sameer Qattan | 3.86 |
2021/2022 | Sarah Abu Bakr Abu Yousef | 3.97 |
2020/2021 | Hiba Allah Areqat | 3.95 |
Statistics of Regular Students in School of Archaeology and Tourism until the End of the First Semester
for the Academic Year (2022/2023)
Number | Degree |
19 | Master's in Archaeology |
258 | Bachelor's in Archaeology |
308 | Bachelor's in Cultural Resource Management and Conservation |
422 | Bachelor's in Tourism Management |
1007 | Total |
Statistics of Graduating Students in School
of Archaeology and Tourism
| Academic Year |
| Degree |
2020/2021 | 2021/2022 | 2022/2023 |
|
1 | 2 | 1 | Master's in Archaeology |
46 | 30 | 39 | Bachelor's in Archaeology |
26 | 31 | 58 | Bachelor's in Cultural Resource Management and Conservation |
61 | 80 | 103 | Bachelor's in Tourism Management |
134 | 143 | 201 | Total |